<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Homework Assignments and Questions</title>
		<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/-t1.htm</link>
		<description>Post questions and thoughts about the homework: do not post answers, or anything close to answers.</description>
		<lastBuildDate>Sun, 07 Jun 2009 03:00:38 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Homework Assignments and Questions</title>
			<url>http://i83.servimg.com/u/f83/13/73/39/37/social13.jpg</url>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/-t1.htm</link>
		</image>
		<item>
			<title>What are the things we have to study for final?</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/what-are-the-things-we-have-to-study-for-final-t599.htm</link>
			<dc:creator>jsc945</dc:creator>
			<description><![CDATA[I missed friday class.
<br />

<br />
Could anyone tell me what part we have to study for final? Readings?]]></description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Sun, 07 Jun 2009 03:00:38 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/what-are-the-things-we-have-to-study-for-final-t599.htm#1412</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/what-are-the-things-we-have-to-study-for-final-t599.htm</guid>
		</item>
		<item>
			<title>Homework Question 56</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/homework-question-56-t569.htm</link>
			<dc:creator>James Yeung</dc:creator>
			<description>Hi,



I'm having trouble understanding what homework question 56 is asking.  It says we are to use the top-trading-cycles to clear the market, so I'm guessing it would be similar to the kidney example where a node represents a patient who needs a kidney.  However, in this question, there are 4 houses with 3 people, one of which owns 2 houses.  So would the nodes be the houses and the outward arrow from the nodes would point to the house owner's top choice?  And I'm not quite sure what the  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Fri, 05 Jun 2009 07:26:55 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/homework-question-56-t569.htm#1317</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/homework-question-56-t569.htm</guid>
		</item>
		<item>
			<title>Bad Apples</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/bad-apples-t131.htm</link>
			<dc:creator>JulianJ</dc:creator>
			<description>This article just came out in the NYT. It's about contaminated food not being flagged quickly enough due to the disconnectedness of the 3000 different food control agencies across the country. It's important for these agencies to quickly identify problems and get the word out. With the wide scale of transport around the country, contaminated goods find themselves in cabinets from coast to coast in as little as two weeks from leaving the processing plant. We can imagine this as a  giant graph  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 06:30:30 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/bad-apples-t131.htm#345</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/bad-apples-t131.htm</guid>
		</item>
		<item>
			<title>Power Law on Digg, Reddit, etc.</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/power-law-on-digg-reddit-etc-t130.htm</link>
			<dc:creator>James Yeung</dc:creator>
			<description>Digg and Reddit are sites that would most certainly exhibit some kind of pattern very similar to the power law.



For those that aren't familiar with Digg and Reddit, they are sites where users can submit links to news articles, images, videos, anything really, and then people vote for or against them.  As entries gain popularity, it would then be featured on the main page.  Users can also sort the entries by how long ago it was submitted and/or how popular it is.



I am not a heavy user  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 06:23:47 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/power-law-on-digg-reddit-etc-t130.htm#344</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/power-law-on-digg-reddit-etc-t130.htm</guid>
		</item>
		<item>
			<title>The Crowd Within</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/the-crowd-within-t118.htm</link>
			<dc:creator>Carlos Calegari</dc:creator>
			<description>The article starts out by explaining the wisdom of crowds. It goes further by contradicting the common wisdom that the first guess a person makes on something is the best possible answer that they can come up with. Studies show that when a person makes two guesses, accuracy can be improved up to 13%. It actually shows insight on how human minds have a built in crowd capability.



http://www.economist.com/science/displaystory.cfm?story_id=11614183 </description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:53:03 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/the-crowd-within-t118.htm#325</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/the-crowd-within-t118.htm</guid>
		</item>
		<item>
			<title>Discovery of the &amp;quot;Mitochrondrial Eve&amp;quot;</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/discovery-of-the-mitochrondrial-eve-t129.htm</link>
			<dc:creator>Andrew Varrenti</dc:creator>
			<description>http://www.sciam.com/article.cfm?id=the-migration-history-of-humans



This article, albeit a long one, goes into detail to describe how Rebecca L. Cann and Allan C. Wilson of the University of California, Berkeley reported that humans from different populations all descended from a single female in Africa who lived about 200,000 years ago.  Despite the Biblical allusion, this Eve was not the first woman: her lineage, though, is all that has survived.  



The genetic network of mankind may  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 05:41:08 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/discovery-of-the-mitochrondrial-eve-t129.htm#341</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/discovery-of-the-mitochrondrial-eve-t129.htm</guid>
		</item>
		<item>
			<title>STARCRAFT build order applied with game theory</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/starcraft-build-order-applied-with-game-theory-t128.htm</link>
			<dc:creator>Aaron Glynn</dc:creator>
			<description>I don't know if the rest of you are fans of the game (if you live in Chapin or Slivka, you've definitely heard of it) but Starcraft: Brood War may be the most competitive and fast paced strategy game since Chess. If you don't believe me, ask anyone who has ever been to South Korea. Its the rock paper scissors of the twenty first century, and involves so much thought that the university of Michigan is using it as examples to teach game theory(I've posted the link to the lecture notes), and UC  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 05:39:26 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/starcraft-build-order-applied-with-game-theory-t128.htm#340</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/starcraft-build-order-applied-with-game-theory-t128.htm</guid>
		</item>
		<item>
			<title>Social Networks caused Safdari email controversy</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/social-networks-caused-safdari-email-controversy-t127.htm</link>
			<dc:creator>Mark Straccia</dc:creator>
			<description>On Thursday, there was a controversy created by Muhammad Safdari when he sent an email to a few of his friends about &quot;Pulte's Tactics&quot;. In the email he lists five illegal things that Pulte and his campaign supposedly did and called for a meeting at 6 pm at PARC. Safdari's email was a direct violation of the ASG rules because he supporting the McGee campaign and he sent out a smear email not based on any evidence. The email spread through the Northwestern community very quickly and forced  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 05:34:46 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/social-networks-caused-safdari-email-controversy-t127.htm#339</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/social-networks-caused-safdari-email-controversy-t127.htm</guid>
		</item>
		<item>
			<title>Sports Betting: Sucker Cattle Call</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/sports-betting-sucker-cattle-call-t126.htm</link>
			<dc:creator>Andrew Varrenti</dc:creator>
			<description>http://www.buzzle.com/articles/how-the-sports-betting-line-made.html 

is an article describing how lines in sports betting come about.  Like we did in class last Wednesday regarding picking red or black cards out of deck, lines moving up or down for a particular sports bet are essentially the same concept.



If someone in the class picked a red card, then someone after them picked a red card, the third person picking will most likely say that the deck has more red cards than black cards.  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 05:32:52 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/sports-betting-sucker-cattle-call-t126.htm#338</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/sports-betting-sucker-cattle-call-t126.htm</guid>
		</item>
		<item>
			<title>Gun Trafficking Networks</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/gun-trafficking-networks-t125.htm</link>
			<dc:creator>Aaron Glynn</dc:creator>
			<description>In the April 14th edition of the New York Times, the cover article was a story about how Mexican drug cartels are buying guns in US states (Texas, New Mexico, and Arizona) where the purchasing restrictions are relaxed and consumer profiling is non-existent. The method used by drug lords is a simple process: &quot;the drug cartels hire people in need of cash with no criminal records to buy guns from legal sources, often just one or two at a time.&quot; These people form local bridges from the  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 05:22:05 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/gun-trafficking-networks-t125.htm#337</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/gun-trafficking-networks-t125.htm</guid>
		</item>
		<item>
			<title>Game Theory in Film – The Princess Bride</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-in-film-the-princess-bride-t120.htm</link>
			<dc:creator>Carlos Calegari</dc:creator>
			<description>The article explains the scene where Westley confronts the Sicilian and they get into a battle of wits. The dialogue is explained in the link. The scene overall depicts the unrealistic concept of common knowledge. More importantly it shows that if the rules of the game can be changed then the game can be changed to a players advantage.





http://www.gametheory.net/popular/reviews/PrincessBride.html </description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:55:27 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-in-film-the-princess-bride-t120.htm#327</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-in-film-the-princess-bride-t120.htm</guid>
		</item>
		<item>
			<title>Money Flow</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/money-flow-t109.htm</link>
			<dc:creator>Talia Retelny</dc:creator>
			<description>http://www.youtube.com/watch?v=EeGIxR4Gduw&amp;eurl=http%3A%2F%2Frocs.northwestern.edu%2Fprojects%2Fscaling_laws.html&amp;feature=player_embedded



Professor Dirk Brockmann of Northwestern explains how money flow can link two cities and shows the network that can be created based on the flow of the dollar bill. </description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 03:35:36 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/money-flow-t109.htm#311</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/money-flow-t109.htm</guid>
		</item>
		<item>
			<title>Drug Testing Information</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/drug-testing-information-t123.htm</link>
			<dc:creator>Carlos Calegari</dc:creator>
			<description>In class we talked about AIDS testing and how false positives are likely to occur. The link below relates to different types of drug tests and how they are administered. It gives people important to what employers specifically test for and the threshold tested for in specific drugs. It also shows what types of tests are more accurate than others in terms f reliability.





http://www.erowid.org/psychoactives/testing/testing_info1.shtml </description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:56:31 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/drug-testing-information-t123.htm#330</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/drug-testing-information-t123.htm</guid>
		</item>
		<item>
			<title>decentralized search</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/decentralized-search-t124.htm</link>
			<dc:creator>jrw615</dc:creator>
			<description>http://wwwis.win.tue.nl/ah2003/proceedings/ht-6/



This article talks about how global site ranking and search on the web is becoming more and more unstable due to the continuous emergence and dying of websites.  The person who wrote this article proposes a new way to search the web using a decentralized search architecture instead of centralized.  He claims that this will reduce cost and high computation.  He introduces new methods such as computing the global document ranking of the whole  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 05:10:27 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/decentralized-search-t124.htm#333</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/decentralized-search-t124.htm</guid>
		</item>
		<item>
			<title>Government Spending Graph</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/government-spending-graph-t114.htm</link>
			<dc:creator>Matt Dolph</dc:creator>
			<description>This image CLICK HERE is basically a huge graph representing all the spending of the U.S. budget. In the graph we can see how the central node, the overall budget, acts as a massive gatekeeper node  and then on the peripherals things such as the department of defense act as smaller gatekeeper nodes which all paths from there on out must pass through to get to the central gatekeeping node and on through the edges of the graph. I was unable to find any local gatekeeper nodes in this graph but feel  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:07:30 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/government-spending-graph-t114.htm#317</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/government-spending-graph-t114.htm</guid>
		</item>
		<item>
			<title>so u think you have a powerlaw?</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/so-u-think-you-have-a-powerlaw-t122.htm</link>
			<dc:creator>jrw615</dc:creator>
			<description>http://www.google.com/url?sa=U&amp;start=11&amp;q=http://www.cscs.umich.edu/~crshalizi/weblog/491.html&amp;ei=YP7rSaWwOJKgM87JhdgF&amp;usg=AFQjCNEVjvcQ8WoMn7NQ8KXovtzqt5hFPg



This article talks about and pokes fun at how numerous people think they have discovered a power law relationship but they need to think again.  For some reason my previous post that I just typed up didn't post so now I'm retyping this summary so it's going to be slightly shorter than my previous one.  



This article  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:56:12 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/so-u-think-you-have-a-powerlaw-t122.htm#329</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/so-u-think-you-have-a-powerlaw-t122.htm</guid>
		</item>
		<item>
			<title>Degrees of Separation BETWEEN the networks.</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/degrees-of-separation-between-the-networks-t121.htm</link>
			<dc:creator>SamShanklin</dc:creator>
			<description>I just read a really cool article on how different networks interact with one another. It reminds me of Betweenness. The different social networks represent the different nodes. Now, since most social networks are connected to other networks, information and trends in each network are spreading to the others fairly quickly. For instance, I saw a youtube video on my friends facebook page. In the video, there was a link to her myspace page. On her myspace page there was a link to her blog site.  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:55:53 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/degrees-of-separation-between-the-networks-t121.htm#328</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/degrees-of-separation-between-the-networks-t121.htm</guid>
		</item>
		<item>
			<title>Tech Lessons Learned from the Wisdom of Crowds</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/tech-lessons-learned-from-the-wisdom-of-crowds-t119.htm</link>
			<dc:creator>Carlos Calegari</dc:creator>
			<description>The article talks about a concept called Prediction Markets based on the wisdom of crowds. The talk about how these prediction markets are only useful when real money is at stake. Large tech companies such as Google, HP, and Yahoo are using prediction markets as way to save money, harness knowledge of regular employees and to answer simple questions such as when a specific piece of software will ship out.







http://news.cnet.com/Tech-lessons-learned-from-the-wisdom-of-crowds/2100-1014_3-6143896.html?tag=mncol </description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:54:04 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/tech-lessons-learned-from-the-wisdom-of-crowds-t119.htm#326</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/tech-lessons-learned-from-the-wisdom-of-crowds-t119.htm</guid>
		</item>
		<item>
			<title>Game Theory Used to Explain Cooperative Behavior in Yeast</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-used-to-explain-cooperative-behavior-in-yeast-t117.htm</link>
			<dc:creator>James Yeung</dc:creator>
			<description>We've all heard of the idea of evolution, where in essence, it is simply the survival of the fittest.  Now, cooperative behavior is where benefits to others come at a cost to an individual.  With those two ideas in mind, how then, did cooperative behavior come to exist?



Researchers at MIT have been using game theory to explain the cooperative behavior in yeast.  Why yeast?  Because &quot;yeast have no emotions or thoughts that interfere with rational decision-making; their actions are solely  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:50:25 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-used-to-explain-cooperative-behavior-in-yeast-t117.htm#324</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-used-to-explain-cooperative-behavior-in-yeast-t117.htm</guid>
		</item>
		<item>
			<title>Informtion Cascade in Blogging</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/informtion-cascade-in-blogging-t116.htm</link>
			<dc:creator>byroncheng</dc:creator>
			<description>Lets Stop the hype cycle



TechCrunch writes an article discussing how many startups get pulled into the same cycle. The company will first be a small one that nobody knows/pays attention to. After an incubation/dev period, it gets a huge amount of attention and everyone is talking about it - the most amazing thing to appear. Then, as the hype started to plateau, many people would describe it as a dead company that nobody had an interest in. A bad company would tank just like the populace  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:41:59 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/informtion-cascade-in-blogging-t116.htm#323</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/informtion-cascade-in-blogging-t116.htm</guid>
		</item>
		<item>
			<title>Power Law in Executive Salaries</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/power-law-in-executive-salaries-t113.htm</link>
			<dc:creator>jonathan.chan</dc:creator>
			<description>http://www.economist.com/finance/displaystory.cfm?story_id=12851150

This article from the Economist is entitled “The Bright Young Things of Economics,” referring to leading economists who have received their phD within the past 10 years. One of the economists named is Xavier Gabaix who has a particular interest in power  laws. It gives a few examples of where power law patterns can be found, including city sizes and executive pay. The article notes how “the relationship between executive  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:04:44 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/power-law-in-executive-salaries-t113.htm#316</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/power-law-in-executive-salaries-t113.htm</guid>
		</item>
		<item>
			<title>The power-law and how to bank on it</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/the-power-law-and-how-to-bank-on-it-t115.htm</link>
			<dc:creator>Matt Dolph</dc:creator>
			<description>This article discusses Amazon.com's clever use of the power law to greatly increase sales on their site. First off the article discusses how Amazon credits about 1 in 5 purchases to good reviews. Originally in Amazons young days they allowed for reviews to be posted and then chronologically the 10 newest would be seen on the page for the product. This changed as their traffic greatly increased. Having only 10 reviews many of which began to loose substance as time passed Amazon introduced the  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:38:50 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/the-power-law-and-how-to-bank-on-it-t115.htm#320</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/the-power-law-and-how-to-bank-on-it-t115.htm</guid>
		</item>
		<item>
			<title>CERN's Grid</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/cern-s-grid-t110.htm</link>
			<dc:creator>JulianJ</dc:creator>
			<description>I'm guessing this get some of you CSers out there salivating. The link below goes to a description of CERN's monster computing network called Grid. Unlike the Web, Grid not only shares information, but computing power and storage capacity. So instead of relying on ever bigger and faster computers to aggregate data and solve complex problems, they use the power of 2000 computers around the world connected on the CERN network. When the LHC is running at full force, it will be producing massive  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 03:42:55 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/cern-s-grid-t110.htm#312</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/cern-s-grid-t110.htm</guid>
		</item>
		<item>
			<title>Game Theory in Beauty and the Geek</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-in-beauty-and-the-geek-t112.htm</link>
			<dc:creator>JulianJ</dc:creator>
			<description>No, I didn't ever watch this show. Ok, maybe sometimes. But only when I wanted a good laugh. For those of you unfamiliar with the show, it's a game where a nerdy guy (or mostly just a guy that looks like a nerd) is paired with a girl who is really hot and not very smart. The game theory part comes in when a pair wins a challenge and gets to pick a pairs to duke it out for safety from elimination. There are few wrinkles that you can read about in the article. As the guy says, there isn't an obvious  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 04:04:04 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-in-beauty-and-the-geek-t112.htm#315</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/game-theory-in-beauty-and-the-geek-t112.htm</guid>
		</item>
		<item>
			<title>Sneeze Game</title>
			<link>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/sneeze-game-t111.htm</link>
			<dc:creator>Stephen Brenner</dc:creator>
			<description>Sneeze (http://bored.com/games/play/538/Sneeze.html) is a game where you are a virus and you need to infect a certain amount of the human population by causing a sneezing cascade chain reaction.  The potential victims move around, so the graph is dynamic based on who is where.  Furthermore, similar to social networks, different victim nodes may be more or less social at different points in time (position and range of sneeze).  Like other virus models, different types of people in the game have  ...</description>
			<category>Homework Assignments and Questions</category>
			<pubDate>Mon, 20 Apr 2009 03:55:49 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/sneeze-game-t111.htm#314</comments>
			<guid>http://socialnetworks101.forumotion.net/homework-assignments-and-questions-f1/sneeze-game-t111.htm</guid>
		</item>
	</channel>
</rss>