<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Blog Posts</title>
		<link>http://socialnetworks101.forumotion.net/blog-posts-f4/-t1.htm</link>
		<description>A place to post interesting or fun things pertaining to the course.</description>
		<lastBuildDate>Mon, 08 Jun 2009 03:32:15 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Blog Posts</title>
			<url>http://i83.servimg.com/u/f83/13/73/39/37/social13.jpg</url>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/-t1.htm</link>
		</image>
		<item>
			<title>Bad grades? Maybe you can blame Facebook!</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/bad-grades-maybe-you-can-blame-facebook-t556.htm</link>
			<dc:creator>Kristina Youmaran</dc:creator>
			<description>http://researchnews.osu.edu/archive/facebookusers.htm



The article above discusses a study done at Ohio State University that found the average Facebook used had an average GPA of 3.0 - 3.5. Whereas non-regular Facebook users averaged a 3.5-4.0. Obviously there could be a lot of things that could account for the lower GPA of facebook users than just constant Facebook usage (many people with the lower GPA claimed that Facebook didn't get in the way of their studying habits). 



As we all  ...</description>
			<category>Blog Posts</category>
			<pubDate>Thu, 04 Jun 2009 06:09:36 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/bad-grades-maybe-you-can-blame-facebook-t556.htm#1301</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/bad-grades-maybe-you-can-blame-facebook-t556.htm</guid>
		</item>
		<item>
			<title>Re: Bing vs Google and other search engine</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/re-bing-vs-google-and-other-search-engine-t600.htm</link>
			<dc:creator>jsc945</dc:creator>
			<description>Althoguh, Bing gained users almost instantly, most people believe it is due to the mess media and google vs. Microsoft. As in the above, I believe it and others' opnion as in the above.



However, recently I read interesting article about Bing's advantage over Google or any other search engine ever!

Porn!



For example, If you search porn, then it will show the preview of each porn by staying mouse cursor on whatever you wanna see. Although, it is smart to you can see the preview for  ...</description>
			<category>Blog Posts</category>
			<pubDate>Mon, 08 Jun 2009 03:32:15 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/re-bing-vs-google-and-other-search-engine-t600.htm#1414</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/re-bing-vs-google-and-other-search-engine-t600.htm</guid>
		</item>
		<item>
			<title>spam filters</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/spam-filters-t576.htm</link>
			<dc:creator>jrw615</dc:creator>
			<description>http://www.paulgraham.com/wfks.html



This article talks about something that came up early in the quarter regarding spam.  Why do spammers continue spamming when there have been so many filters created and efforts to put them to a stop?  this article investigates this issue and the statistics that spammers do this because they are successful some of the time.  Will there be a day which spammers completely give up sending spam?  The writer of this article does not believe so. </description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 18:34:56 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/spam-filters-t576.htm#1331</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/spam-filters-t576.htm</guid>
		</item>
		<item>
			<title>Reform elections from first-past-the-post to Borda?</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/reform-elections-from-first-past-the-post-to-borda-t598.htm</link>
			<dc:creator>Lalith Polepeddi</dc:creator>
			<description>After one of the homework problems comparing majority rule to the US electoral system, I checked out how some of these voting systems are applied. Turns out there is a London-based organization called the Electoral Reform Society looking for alternative ways of voting to improve the voting system. They have a bunch of political information on their website (http://www.electoral-reform.org.uk/article.php?id=75) about alternative forms of voting, one of which is the Borda Count.</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 06:01:26 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/reform-elections-from-first-past-the-post-to-borda-t598.htm#1411</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/reform-elections-from-first-past-the-post-to-borda-t598.htm</guid>
		</item>
		<item>
			<title>Google AdSense v Microsoft PubCenter</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/google-adsense-v-microsoft-pubcenter-t597.htm</link>
			<dc:creator>Lalith Polepeddi</dc:creator>
			<description>Which search engine has a better keyword based advertising strategy? Google has established themselves firmly with AdSense, but Microsoft is attempting to tap into this rich market with its own twist on the ad market, called PubCenter. Check it out here: http://advertising.microsoft.com/publisher. They have a mode similar to Google’s, but pilot tests have publishers reporting more traffic from PubCenter than Adsense. This may be because PubCenter allows advertisers to add pictures in addition  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 06:00:58 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/google-adsense-v-microsoft-pubcenter-t597.htm#1410</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/google-adsense-v-microsoft-pubcenter-t597.htm</guid>
		</item>
		<item>
			<title>Bing&amp;gt;Yahoo?</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/bingyahoo-t570.htm</link>
			<dc:creator>byroncheng</dc:creator>
			<description>http://www.techcrunch.com/2009/06/05/did-bing-just-leapfrog-yahoo-search/



This article writes about how Bing, the new Microsoft made search engine, is alread jumping ahead of yahoo to become the the number two search engine in the world, taking away market share lergely from Google. This is kind of interesting, as it's only been here for less than a week.



Compare this to the hyped Wolfram Alpha search engine, touted as a new paradigm for searching the internet. http://www.techcrunch.com/2009/06/03/bing-versus-wolfram-alpha-a-tale-of-two-search-engine-launches/  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 16:59:34 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/bingyahoo-t570.htm#1323</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/bingyahoo-t570.htm</guid>
		</item>
		<item>
			<title>Power Laws and the Drug War</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/power-laws-and-the-drug-war-t592.htm</link>
			<dc:creator>Kevin Chu</dc:creator>
			<description>http://projects.latimes.com/mexico-drug-war/#/interactive-map



The link above is to an interactive map that displays the number of deaths in an area of Mexico connected to the drug trade. What's interesting is to note the distribution of deaths, with a very high amount of deaths in Chihuahua and Baja. These deaths almost follow a power law distribution, because there a few very large circles (the larger the circle, the more related deaths), and a lot of smaller ones. What's more interesting  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:36:17 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/power-laws-and-the-drug-war-t592.htm#1393</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/power-laws-and-the-drug-war-t592.htm</guid>
		</item>
		<item>
			<title>Bidding Internally: The Weight of a Phobia</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/bidding-internally-the-weight-of-a-phobia-t590.htm</link>
			<dc:creator>Kevin Chu</dc:creator>
			<description>http://travel.yahoo.com/p-interests-28198953;_ylc=X3oDMTFzcGI5Y280BF9TAzI3MTYxNDkEX3MDMjcxOTQ4MQRzZWMDZnAtdG9kYXltb2QEc2xrA3NoYXJrYXR0YWNrLTYtNS0wOQ--



I assume we've all heard this several times, but certain fears are irrational. The fear of flying, for instance, because you're more likely to die in a car crash. This article briefly mentions the fear of sharks, in which you are &quot;more likely to be hit by lightning&quot; than attacked by a shark. This brings up the topic of why our brains  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:12:15 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/bidding-internally-the-weight-of-a-phobia-t590.htm#1390</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/bidding-internally-the-weight-of-a-phobia-t590.htm</guid>
		</item>
		<item>
			<title>Markets NOT efficient? Price of Anarchy Rampant??</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/markets-not-efficient-price-of-anarchy-rampant-t596.htm</link>
			<dc:creator>KingTut</dc:creator>
			<description>As the Great recession proves, we see why the Price of Anarchy becomes abnormally high. Everyone vying for themselves seems to make EVERYONE do worse (even individually) - that is, according to this article.





How did this faith in the supremacy of market group-think do us harm? For one, as the dot-com and other manias demonstrated, the crowd occasionally gets it wrong. The mistaken faith in markets turned regulators into fawning groupies. Notably, former Fed chairman Alan Greenspan doubted  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:59:33 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/markets-not-efficient-price-of-anarchy-rampant-t596.htm#1406</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/markets-not-efficient-price-of-anarchy-rampant-t596.htm</guid>
		</item>
		<item>
			<title>Palm PRE VERSUS THE IPHONE</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/palm-pre-versus-the-iphone-t595.htm</link>
			<dc:creator>KingTut</dc:creator>
			<description><![CDATA[Iphone Killer?
<br />

<br />
Lets hope people find it MUCH better to adapt to the Palm pre than to stay on the iphone. Heck it was designed by the same guy!!
<br />

<br />
Quality value at 1/2? l think so.
<br />

<br />
<a href="http://www.pcworld.com/article/166163/iphone_3g_and_palm_pre_headtohead.html" target="_blank">http://www.pcworld.com/article/166163/iphone_3g_and_palm_pre_headtohead.html</a>]]></description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:56:49 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/palm-pre-versus-the-iphone-t595.htm#1403</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/palm-pre-versus-the-iphone-t595.htm</guid>
		</item>
		<item>
			<title>Spanish donor transplant system</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/spanish-donor-transplant-system-t594.htm</link>
			<dc:creator>heng.tan</dc:creator>
			<description>http://news.bbc.co.uk/2/hi/health/7183342.stm



According to this article, the spanish donor transplant system is great healthcare system available. It seems that we can actually encourage a more donors through better practices (such as in this case of the spanish system) and this would provide more nodes to our trading networks. Increasing the number of donors available would increase the probability of a match. However, a proper system must be in place to help match the donors to the recipients. </description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:55:31 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/spanish-donor-transplant-system-t594.htm#1402</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/spanish-donor-transplant-system-t594.htm</guid>
		</item>
		<item>
			<title>DR. STRANGELOVE and his SOCIAL NETWORKING</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/dr-strangelove-and-his-social-networking-t593.htm</link>
			<dc:creator>KingTut</dc:creator>
			<description>Has anyone seen Dr. Strangelove?



In it, one lone man manages to convince everyone from George C Scott to the President (peter sellers) that nuclear war is necessary and use the American Plan R to prevent anyone from stopping the war. The plan has it inbuilt that communication from the planes is halted and that a lone officer (as crazy as he is) can start a bombing run if the American command structure is destroyed. 



It is a comical and ridiculously funny movie where one miscommunication  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:54:19 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/dr-strangelove-and-his-social-networking-t593.htm#1401</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/dr-strangelove-and-his-social-networking-t593.htm</guid>
		</item>
		<item>
			<title>why paper and scissors rock</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/why-paper-and-scissors-rock-t577.htm</link>
			<dc:creator>jrw615</dc:creator>
			<description>http://www.gametheory.net/News/Items/081.html



This article talks about professional rock paper and scissors competitions and how scissors is regarded as a risky move.  I thought it would be interesting to investigate why this is.  We learned in class that all 3 are equal and the best strategy is just to completely randomize.  However, if you discover a pattern with your opponent and a less likelihood of your opponent playing a certain set, it would be beneficial to use that information to  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 18:39:36 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/why-paper-and-scissors-rock-t577.htm#1332</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/why-paper-and-scissors-rock-t577.htm</guid>
		</item>
		<item>
			<title>The Mouse and the Rectangle</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/the-mouse-and-the-rectangle-t573.htm</link>
			<dc:creator>byroncheng</dc:creator>
			<description>http://dustincurtis.com/the_mouse_and_the_rectangle.html



The article talks about a new addition to the pavolovian response experiment. In Pavlov's experiment, he discovered that dogs could be conditioned to salivate when a bell was rung by ringing a bell every time they were fed. The dogs learned that when the bell was rung that they would be fed, and therefore, they began to associate the bell ringing with food being brought



This article talks about a second experiment performed more  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 18:16:43 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/the-mouse-and-the-rectangle-t573.htm#1327</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/the-mouse-and-the-rectangle-t573.htm</guid>
		</item>
		<item>
			<title>the truth about poker players</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/the-truth-about-poker-players-t578.htm</link>
			<dc:creator>jrw615</dc:creator>
			<description>http://www.gametheory.net/News/Items/082.html



This article discusses how poker players usually play randomly and not use too much strategy.  This makes sense in accordance with game theory because it can be an attempt to &quot;randomize&quot; their decisions.  Since it is extremely difficult to guess how an opponent would play a hand, many decisions are simply made at the last moment.  To take poker to the next level, one must know how opponents are influenced by your behavior and your pattern  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 18:46:07 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/the-truth-about-poker-players-t578.htm#1333</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/the-truth-about-poker-players-t578.htm</guid>
		</item>
		<item>
			<title>Digg's New Advertising System</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/digg-s-new-advertising-system-t589.htm</link>
			<dc:creator>Piotr Maniak</dc:creator>
			<description>Digg has been struggling to find a good advertising system that will generate them good profit. They used many systems, along with Google Ads. They are now in the works of creating, what they call a &quot;social advertising platform&quot;. According to Digg, the the system is a “social advertising platform” in which users will get to exercise their natural impulse as consumers and express approval or disapproval for the site’s ads with up or down votes.



If an ad gets a lot of approval  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 03:46:28 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/digg-s-new-advertising-system-t589.htm#1387</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/digg-s-new-advertising-system-t589.htm</guid>
		</item>
		<item>
			<title>Extrapolating Information</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/extrapolating-information-t591.htm</link>
			<dc:creator>Kevin Chu</dc:creator>
			<description>http://online.wsj.com/article/SB124424470043690515.html



I seem to love this perfect privacy idea, so I promise just one last post on it. This is an article about how the United States intelligence departments are going to judge the influence of certain radical groups in Lebanon by how the votes turn out for their parliamentary elections. This presents quite a quandary to the radical groups. On one hand, if they come out and vote in force, they will win more house seats, but they will also  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 04:27:25 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/extrapolating-information-t591.htm#1391</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/extrapolating-information-t591.htm</guid>
		</item>
		<item>
			<title>Starbucks using social networks</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/starbucks-using-social-networks-t545.htm</link>
			<dc:creator>Okechukwu Chika</dc:creator>
			<description>Starbucks launched a massive marketing effort, the first Starbucks campaign to truly take advantage of the power of social networking. The company has put up new advertising posters in six major cities, and is challenging Twitter followers to be the first to post a photo of one on the microblogging social network. 

The Starbucks VP said that they are launching a colossal social networking campaign because: “It shows a level of connection to our brand that we wouldn’t have concocted on our  ...</description>
			<category>Blog Posts</category>
			<pubDate>Mon, 01 Jun 2009 07:29:46 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/starbucks-using-social-networks-t545.htm#1277</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/starbucks-using-social-networks-t545.htm</guid>
		</item>
		<item>
			<title>Using Secretary Problem Strategy in Used Car Search</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/using-secretary-problem-strategy-in-used-car-search-t588.htm</link>
			<dc:creator>James Yeung</dc:creator>
			<description>My friend is currently looking for a used car to buy for med school.  He's been showing me used cars that are up for sale for the past month or two.  I just hit me that he could easily apply the secretary problem strategy to his used car search!



So I explained to him...since he wants to buy a used car before he goes to med school, in 2 months time, and he has been searching for the past month of so, using the 37% rule, he should settle for anything that is better than all the previous offers  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 02:37:08 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/using-secretary-problem-strategy-in-used-car-search-t588.htm#1374</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/using-secretary-problem-strategy-in-used-car-search-t588.htm</guid>
		</item>
		<item>
			<title>Condorcet Triple in Sports</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/condorcet-triple-in-sports-t554.htm</link>
			<dc:creator>KatieBradford</dc:creator>
			<description>http://mungowitzend.blogspot.com/2008/11/marquis-de-condorcet-pays-visit-to-big.html



While this article is actually a simple, rather old blog with no scientific or relieable proof, I think it does an excellent job of demonstrating the problems of a condorcet triple in real life situations. The case is three teams, (OU, Texas, and Texas Tech). Each team beat another of the teams (OU beat Texas Tech, Texas Tech beat Texas, and Texas beat OU). As a result of this system it is difficult to justify  ...</description>
			<category>Blog Posts</category>
			<pubDate>Thu, 04 Jun 2009 03:49:19 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/condorcet-triple-in-sports-t554.htm#1299</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/condorcet-triple-in-sports-t554.htm</guid>
		</item>
		<item>
			<title>Digg Applying The User Voting Model To Advertising</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/digg-applying-the-user-voting-model-to-advertising-t581.htm</link>
			<dc:creator>adamp</dc:creator>
			<description>The Washington Post reports ( http://www.washingtonpost.com/wp-dyn/content/article/2009/06/03/AR2009060303504.html ) that online news site Digg is set to implement a new method of web advertising, where ads are voted on socially just like any other news story posted to Digg.  Good ads, or those that are &quot;Dugg&quot; often, will receive better placement relative to their cost-per-click, while bad ads (ads that are &quot;buried&quot; often by users) will often, according to Digg, be priced  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 20:53:52 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/digg-applying-the-user-voting-model-to-advertising-t581.htm#1340</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/digg-applying-the-user-voting-model-to-advertising-t581.htm</guid>
		</item>
		<item>
			<title>Ten is the Magic Date Number!</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/ten-is-the-magic-date-number-t557.htm</link>
			<dc:creator>KatieBradford</dc:creator>
			<description>http://www.msnbc.msn.com/id/23051735



This article applies many of the secretary problems to the dating world (somewhat like we touched on in class). However it puts the context of the problem in a more realistic framing, knowing that there are so many single people in the world, yet one does not want to date huge numbers before settlign down there are a few key numbers of advice that can be applied to people truly playing the dating game. The first of which is they suggest only needing to  ...</description>
			<category>Blog Posts</category>
			<pubDate>Thu, 04 Jun 2009 06:10:10 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/ten-is-the-magic-date-number-t557.htm#1302</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/ten-is-the-magic-date-number-t557.htm</guid>
		</item>
		<item>
			<title>Fix The BCS</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/fix-the-bcs-t585.htm</link>
			<dc:creator>btaylor</dc:creator>
			<description>Here is an article on Borda count that is used in the BCS voting.  This is really an issue because it causes the top teams to be always on top, and it allows one vote to totally change someones rankings.  This guy proposes switching to a voting system that allows the actual BCS officials to monitor votes, thus allowing some degree of &quot;fairness&quot; instead of letting biased coaches always choose.



http://football.kislanko.com/BCSpolls.html </description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 00:34:14 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/fix-the-bcs-t585.htm#1357</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/fix-the-bcs-t585.htm</guid>
		</item>
		<item>
			<title>When Wisdom of the Crowds Goes Wrong</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/when-wisdom-of-the-crowds-goes-wrong-t586.htm</link>
			<dc:creator>Monil Gandhi</dc:creator>
			<description>In class, we learn that &quot;Wisdom of the Crowds&quot; means that often times a group's opinion is better than an expert opinion because it will average out the &quot;incorrect&quot; answers.  In fact, Prof. Immorlica even gave us statistics to prove this on the show &quot;Who Wants to Be a Millionaire&quot; where the audience was correct more times than the phone-a-friend lifeline was in terms of percentages.



However, there are certainly times when the crowd is wrong because of a biased  ...</description>
			<category>Blog Posts</category>
			<pubDate>Sat, 06 Jun 2009 00:59:17 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/when-wisdom-of-the-crowds-goes-wrong-t586.htm#1359</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/when-wisdom-of-the-crowds-goes-wrong-t586.htm</guid>
		</item>
		<item>
			<title>International Kidney Exchange</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/international-kidney-exchange-t583.htm</link>
			<dc:creator>Matt Dolph</dc:creator>
			<description>This article discusses potential ways to improve the kidney market in order to save more lives. As we discussed in class there is a great shortage of kidneys for transplant and people are always doing research to find more socially optimal ways of running this market to improve results. This article particularly addresses the idea of creating a joint market between the United States and Canada list that runs a cascading system to cause a trading pattern between those who need a kidney and have  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 22:20:54 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/international-kidney-exchange-t583.htm#1345</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/international-kidney-exchange-t583.htm</guid>
		</item>
		<item>
			<title>Information Cascade on Same Sex Marriage?</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/information-cascade-on-same-sex-marriage-t536.htm</link>
			<dc:creator>Kevin Chu</dc:creator>
			<description>http://www.cnn.com/2009/POLITICS/05/31/nevada.domestic.partnerships/



As more and more states debate the option of same-sex marriages, domestic partnerships, and civil unions, more finalized decisions are being reached about a topic that did not even exist in the public medium a decade ago. Essentially, though the same-sex partnership initiatives began to become legally recognized, the going was slow, as it was against the status quo. As more states began to accept the idea, the option becomes  ...</description>
			<category>Blog Posts</category>
			<pubDate>Mon, 01 Jun 2009 04:35:26 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/information-cascade-on-same-sex-marriage-t536.htm#1258</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/information-cascade-on-same-sex-marriage-t536.htm</guid>
		</item>
		<item>
			<title>Microsoft's New Search Engine: Bing!</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/microsoft-s-new-search-engine-bing-t498.htm</link>
			<dc:creator>Eric Chang</dc:creator>
			<description>Microsoft has a new search engine in the brewing.



Judging from the video, it would appear that the rumors that Microsoft plans to attack Google (Google reviews) in their upcoming ad campaign are well-founded. For example, the line “telling you we found 47 million links isn’t always a great response to your query” is a clear shot at Google’s results.



The product does look significantly different than Microsoft’s current search effort – Live Search. Is it actually better than  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 29 May 2009 19:05:11 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/microsoft-s-new-search-engine-bing-t498.htm#1152</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/microsoft-s-new-search-engine-bing-t498.htm</guid>
		</item>
		<item>
			<title>Allocating a university's resources via auction</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/allocating-a-university-s-resources-via-auction-t582.htm</link>
			<dc:creator>adamp</dc:creator>
			<description>Charles Johnson of Claremont McKenna College wrote an interesting blog post ( http://cmcforum.com/opinion/06032009-ebaying-cmc ) advocating that the College allocates many of its resources using an online auction system.  He references a system used by the Wharton school of business which allows MBAs to choose classes based on a limited number of points allocated at the beginning of each year.  Seems like it could be very efficient at allocating resources.



Do you think that this is something  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 22:04:29 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/allocating-a-university-s-resources-via-auction-t582.htm#1343</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/allocating-a-university-s-resources-via-auction-t582.htm</guid>
		</item>
		<item>
			<title>Spymaster - the twitter game</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/spymaster-the-twitter-game-t571.htm</link>
			<dc:creator>byroncheng</dc:creator>
			<description>http://www.techcrunch.com/2009/05/28/spymaster-the-twitter-game-that-will-assassinate-your-time/



Who doesn't like a game - especially one on twitter?



Spymaster uses Twitter's network to play its game. Users tweet out what sorts of things they are doing (ie assassinating people). There has supposedly been a lot of backlash over this game, as the game seems to tweet out fare more than it needs to (looking like spam to some people). 



However, the game appears to be very popular. It  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 17:09:49 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/spymaster-the-twitter-game-t571.htm#1324</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/spymaster-the-twitter-game-t571.htm</guid>
		</item>
		<item>
			<title>Google poised to apply AdWords to eBooks</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/google-poised-to-apply-adwords-to-ebooks-t580.htm</link>
			<dc:creator>adamp</dc:creator>
			<description>The Christian Science Monitor worries that Google's recently announced entrance into the eBook marketplace will change the way we read books forever.  As the author tongue-in-cheekily asks, will we see ads like &quot;I see you’re reading Emily Post. Can I sell you some stamps?&quot;  Perhaps a reader of Jules Verne will be presented with an opportunity to take an undersea vacation, or someone reading Mark Twain will be able to buy whitewash for their fence with a quick link from an ebook-reader.  ...</description>
			<category>Blog Posts</category>
			<pubDate>Fri, 05 Jun 2009 20:47:11 GMT</pubDate>
			<comments>http://socialnetworks101.forumotion.net/blog-posts-f4/google-poised-to-apply-adwords-to-ebooks-t580.htm#1339</comments>
			<guid>http://socialnetworks101.forumotion.net/blog-posts-f4/google-poised-to-apply-adwords-to-ebooks-t580.htm</guid>
		</item>
		<item>
			<title>Supply And Demand Market-Clearing Prices</title>
			<link>http://socialnetworks101.forumotion.net/blog-posts-f4/supply-and-demand-market-clearing-prices-t587.htm</link>
